v3.24.0.1
Consolidated Income Statements - USD ($)
$ in Thousands
12 Months Ended
Dec. 31, 2023
Dec. 25, 2022
Dec. 26, 2021
Revenue $ 461,310 $ 422,215 $ 396,467
Costs and expenses:      
Cost of sales 115,870 114,903 96,476
Labor 139,660 126,249 113,622
Operating 75,487 68,436 59,617
Occupancy 30,734 29,964 29,281
General and administrative 31,446 26,333 26,599
Marketing 6,411 6,004 4,360
Restaurant pre-opening 1,985 1,362 1,731
Impairment, closed restaurant and other costs 4,988 6,452 10,182
Depreciation 21,140 20,176 20,197
Total costs and expenses 427,721 399,879 362,065
Income from operations 33,589 22,336 34,402
Interest (income) expense, net (3,331) (872) 144
Income before income taxes 36,920 23,208 34,258
Income tax expense 5,410 2,353 4,082
Net income $ 31,510 $ 20,855 $ 30,176
Net income per common share:      
Basic $ 1.77 $ 1.12 $ 1.52
Diluted $ 1.76 $ 1.11 $ 1.50
Weighted-average shares outstanding:      
Basic 17,823,187 18,682,255 19,835,550
Diluted 17,934,520 18,793,455 20,079,237

Source