Quarterly report pursuant to Section 13 or 15(d)

Unaudited Condensed Consolidated Income Statements

v3.10.0.1
Unaudited Condensed Consolidated Income Statements - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2018
Sep. 24, 2017
Sep. 30, 2018
Sep. 24, 2017
Revenues $ 101,175 $ 92,193 $ 301,366 $ 273,570
Costs and expenses:        
Cost of Goods and Services Sold 25,899 24,659 76,430 70,933
Labor 37,395 32,423 108,274 93,855
Operating 14,947 13,201 43,072 38,396
Occupancy 7,728 6,483 22,297 18,928
General and administrative 4,811 4,814 15,517 14,390
Marketing 1,016 699 3,185 2,043
Restaurant pre-opening 994 1,244 3,725 4,068
Loss on asset impairment 12,336 0 12,336 0
Depreciation and amortization 5,089 4,483 14,705 12,951
Total costs and expenses 110,215 88,006 299,541 255,564
(Loss) income from operations (9,040) 4,187 1,825 18,006
Interest expense 24 16 59 48
(Loss) income before income taxes (9,064) 4,171 1,766 17,958
Income tax expense (1,554) 976 (363) 4,884
Net (loss) income $ (7,510) $ 3,195 $ 2,129 $ 13,074
Net (loss) income per common share:        
Basic $ (0.44) $ 0.19 $ 0.13 $ 0.77
Diluted $ (0.44) $ 0.19 $ 0.12 $ 0.77
Weighted-average shares outstanding:        
Basic 16,948,701 16,905,705 16,940,777 16,886,743
Diluted 17,114,190 16,986,794 17,081,371 16,998,313