Quarterly report pursuant to Section 13 or 15(d)

Unaudited Condensed Consolidated Income Statements

v3.19.3
Unaudited Condensed Consolidated Income Statements - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 29, 2019
Sep. 30, 2018
Sep. 29, 2019
Sep. 30, 2018
Revenues $ 109,082 $ 101,175 $ 324,325 $ 301,366
Costs and expenses:        
Cost of sales 28,673 25,899 83,562 76,430
Labor 38,770 37,395 114,323 108,274
Operating 16,127 14,947 46,583 43,072
Occupancy 8,206 7,728 24,340 22,297
General and administrative 5,975 4,811 18,010 15,517
Marketing 1,492 1,016 4,487 3,185
Restaurant pre-opening 457 994 2,357 3,725
Legal settlement 0 0 775 0
Impairment and closure costs 7,300 12,336 7,888 12,336
Depreciation and amortization 5,284 5,089 15,485 14,705
Total costs and expenses 112,284 110,215 317,810 299,541
(Loss) income from operations (3,202) (9,040) 6,515 1,825
Interest expense 28 24 90 59
(Loss) income before income taxes (3,230) (9,064) 6,425 1,766
Income tax expense (1,413) (1,554) (1,220) (363)
Net (loss) income $ (1,817) $ (7,510) $ 7,645 $ 2,129
Net (loss) income per common share:        
Basic $ (0.11) $ (0.44) $ 0.46 $ 0.13
Diluted $ (0.11) $ (0.44) $ 0.45 $ 0.12
Weighted-average shares outstanding:        
Basic 16,615,927 16,948,701 16,764,010 16,940,777
Diluted 16,720,662 17,114,190 16,836,430 17,081,371