Quarterly report pursuant to Section 13 or 15(d)

Unaudited Condensed Consolidated Income Statements

v3.20.2
Unaudited Condensed Consolidated Income Statements - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 28, 2020
Jun. 30, 2019
Jun. 28, 2020
Jun. 30, 2019
Revenue $ 65,712 $ 113,132 $ 160,212 $ 215,243
Costs and expenses:        
Cost of sales 15,410 29,174 39,972 54,889
Labor 17,337 38,854 50,917 75,553
Operating 10,720 15,897 25,305 30,456
Occupancy 7,097 8,152 15,083 16,134
General and administrative 4,774 5,868 10,494 12,035
Marketing 365 1,544 1,374 2,995
Restaurant pre-opening 278 1,182 1,138 1,900
Legal settlement 0 775 0 775
Impairment and closed restaurant costs 1,782 216 20,555 588
Insured Event, Gain (Loss) (1,000) 0 (1,000) 0
Depreciation and amortization 4,895 5,124 10,184 10,201
Total costs and expenses 61,658 106,786 174,022 205,526
Income (loss) from operations 4,054 6,346 (13,810) 9,717
Interest expense, net 153 23 205 62
Income (loss) before income taxes 3,901 6,323 (14,015) 9,655
Income tax (benefit) expense (601) 78 (6,113) 193
Net income (loss) $ 4,502 $ 6,245 $ (7,902) $ 9,462
Net income (loss) per common share:        
Basic $ 0.26 $ 0.37 $ (0.46) $ 0.56
Diluted $ 0.26 $ 0.37 $ (0.46) $ 0.56
Weighted-average shares outstanding:        
Basic 17,555,506 16,804,465 17,095,422 16,838,052
Diluted 17,578,129 16,859,657 17,095,422 16,902,656