Quarterly report pursuant to Section 13 or 15(d)

Unaudited Condensed Consolidated Income Statements

v3.21.2
Unaudited Condensed Consolidated Income Statements - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 26, 2021
Sep. 27, 2020
Sep. 26, 2021
Sep. 27, 2020
Income Statement [Abstract]        
Revenue $ 101,939 $ 82,032 $ 297,802 $ 242,244
Costs and expenses:        
Cost of sales 24,972 19,819 70,984 59,791
Labor 29,776 23,891 84,911 74,808
Operating 15,001 12,659 44,416 37,964
Occupancy 7,351 7,480 22,049 22,563
General and administrative 6,996 5,701 20,523 16,195
Marketing 1,136 514 3,351 1,888
Restaurant pre-opening 349 345 1,641 1,483
Impairment, closed restaurant and other costs 3,973 3,444 7,721 23,999
Gain on insurance settlements 0 0 0 (1,000)
Depreciation 5,093 4,844 15,097 15,028
Total costs and expenses 94,647 78,697 270,693 252,719
Income (loss) from operations 7,292 3,335 27,109 (10,475)
Interest expense, net 74 33 118 238
Income (loss) before income taxes 7,218 3,302 26,991 (10,713)
Income tax expense (benefit) 1,218 476 2,807 (5,637)
Net income (loss) $ 6,000 $ 2,826 $ 24,184 $ (5,076)
Net income (loss) per common share:        
Basic (in dollars per share) $ 0.30 $ 0.14 $ 1.22 $ (0.28)
Diluted (in dollars per share) $ 0.30 $ 0.14 $ 1.20 $ (0.28)
Weighted-average shares outstanding:        
Basic (in shares) 19,913,355 19,692,181 19,882,265 17,961,008
Diluted (in shares) 20,100,811 19,784,364 20,141,107 17,961,008