Quarterly report pursuant to Section 13 or 15(d)

Unaudited Condensed Consolidated Income Statements

v3.22.2.2
Unaudited Condensed Consolidated Income Statements - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 25, 2022
Sep. 26, 2021
Sep. 25, 2022
Sep. 26, 2021
Income Statement [Abstract]        
Revenue $ 106,682 $ 101,939 $ 318,114 $ 297,802
Costs and expenses:        
Cost of sales 29,149 24,972 86,266 70,984
Labor 32,378 29,776 94,470 84,911
Operating 17,441 15,001 51,164 44,416
Occupancy 7,490 7,351 22,698 22,049
General and administrative 6,700 6,996 19,848 20,523
Marketing 1,541 1,136 4,568 3,351
Restaurant pre-opening 266 349 733 1,641
Impairment, closed restaurant and other costs 1,190 3,973 3,203 7,721
Depreciation 5,102 5,093 15,065 15,097
Total costs and expenses 101,257 94,647 298,015 270,693
Income from operations 5,425 7,292 20,099 27,109
Interest (income) expense, net (331) 74 (378) 118
Income before income taxes 5,756 7,218 20,477 26,991
Income tax expense 767 1,218 2,099 2,807
Net income $ 4,989 $ 6,000 $ 18,378 $ 24,184
Net income per common share:        
Basic (in dollars per share) $ 0.27 $ 0.30 $ 0.97 $ 1.22
Diluted (in dollars per share) $ 0.27 $ 0.30 $ 0.97 $ 1.20
Weighted-average shares outstanding:        
Basic (in shares) 18,685,401 19,913,355 18,901,542 19,882,265
Diluted (in shares) 18,761,263 20,100,811 19,010,238 20,141,107