Quarterly report pursuant to Section 13 or 15(d)

Unaudited Condensed Consolidated Income Statements

v2.4.0.8
Unaudited Condensed Consolidated Income Statements (USD $)
In Thousands, except Share data, unless otherwise specified
3 Months Ended 6 Months Ended
Jun. 29, 2014
Jun. 30, 2013
Jun. 29, 2014
Jun. 30, 2013
Revenue $ 63,284 $ 53,427 $ 119,235 $ 100,125
Costs and expenses:        
Cost of sales 17,980 14,644 33,508 27,201
Labor 20,806 16,740 39,516 31,715
Operating 8,595 7,537 16,156 14,084
Occupancy 3,804 3,108 7,358 5,999
General and administrative 2,939 2,507 5,862 5,302
Secondary offering costs 0 508 0 925
Marketing 483 402 905 754
Restaurant pre-opening 1,305 1,050 2,460 2,021
Depreciation and amortization 2,439 2,126 4,755 4,094
Total costs and expenses 58,351 48,622 110,520 92,095
Income from operations 4,933 4,805 8,715 8,030
Interest expense 19 24 41 57
Income before income taxes 4,914 4,781 8,674 7,973
Income tax expense 1,468 1,621 2,596 2,172
Net income $ 3,446 $ 3,160 $ 6,078 $ 5,801
Net income per common share:        
Basic $ 0.21 $ 0.19 $ 0.37 $ 0.36
Diluted $ 0.21 $ 0.19 $ 0.36 $ 0.35
Weighted-average shares outstanding:        
Basic 16,435,687 16,269,243 16,416,658 16,190,264
Diluted 16,719,316 16,677,221 16,715,791 16,626,012