Quarterly report pursuant to Section 13 or 15(d)

Unaudited Condensed Consolidated Income Statements

v2.4.0.8
Unaudited Condensed Consolidated Income Statements (USD $)
In Thousands, except Share data, unless otherwise specified
3 Months Ended 9 Months Ended
Sep. 28, 2014
Sep. 29, 2013
Sep. 28, 2014
Sep. 29, 2013
Revenue $ 64,107 $ 53,476 $ 183,342 $ 153,601
Costs and expenses:        
Cost of sales 18,110 14,863 51,618 42,064
Labor 21,763 17,552 61,279 49,267
Operating 8,966 7,658 25,122 21,742
Occupancy 3,782 3,221 11,140 9,220
General and administrative 2,876 2,418 8,738 7,720
Secondary offering costs 0 0 0 925
Marketing 422 409 1,327 1,163
Restaurant pre-opening 1,273 983 3,733 3,004
Depreciation and amortization 2,663 2,324 7,418 6,418
Total costs and expenses 59,855 49,428 170,375 141,523
Income from operations 4,252 4,048 12,967 12,078
Interest expense 36 23 77 80
Income before income taxes 4,216 4,025 12,890 11,998
Income tax expense 1,110 1,209 3,706 3,381
Net income $ 3,106 $ 2,816 $ 9,184 $ 8,617
Net income per common share:        
Basic $ 0.19 $ 0.17 $ 0.56 $ 0.53
Diluted $ 0.19 $ 0.17 $ 0.55 $ 0.52
Weighted-average shares outstanding:        
Basic 16,436,585 16,344,454 16,423,301 16,241,661
Diluted 16,706,865 16,712,618 16,711,794 16,658,585