Quarterly report pursuant to Section 13 or 15(d)

Unaudited Condensed Consolidated Income Statements

v3.2.0.727
Unaudited Condensed Consolidated Income Statements - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 28, 2015
Jun. 29, 2014
Jun. 28, 2015
Jun. 29, 2014
Revenue $ 75,362 $ 63,284 $ 142,191 $ 119,235
Costs and expenses:        
Cost of sales 19,802 17,980 37,346 33,508
Labor 24,127 20,806 46,273 39,516
Operating 10,168 8,595 19,499 16,156
Occupancy 4,867 3,804 9,347 7,358
General and administrative 4,299 2,939 8,383 5,862
Marketing 609 483 1,144 905
Restaurant pre-opening 699 1,305 1,807 2,460
Depreciation and amortization 3,194 2,439 6,192 4,755
Total costs and expenses 67,765 58,351 129,991 110,520
Income from operations 7,597 4,933 12,200 8,715
Interest expense 30 19 77 41
Income before income taxes 7,567 4,914 12,123 8,674
Income tax expense 2,194 1,468 3,515 2,596
Net income $ 5,373 $ 3,446 $ 8,608 $ 6,078
Net income per common share:        
Basic $ 0.33 $ 0.21 $ 0.52 $ 0.37
Diluted $ 0.32 $ 0.21 $ 0.52 $ 0.36
Weighted-average shares outstanding:        
Basic 16,470,344 16,435,687 16,460,013 16,416,658
Diluted 16,730,963 16,719,316 16,708,789 16,715,791