Quarterly report pursuant to Section 13 or 15(d)

Unaudited Condensed Consolidated Income Statements

v3.3.0.814
Unaudited Condensed Consolidated Income Statements - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 27, 2015
Sep. 28, 2014
Sep. 27, 2015
Sep. 28, 2014
Revenue $ 73,910 $ 64,107 $ 216,101 $ 183,342
Costs and expenses:        
Cost of sales 19,674 18,110 57,020 51,618
Labor 23,641 21,763 69,914 61,279
Operating 10,235 8,966 29,734 25,122
Occupancy 4,802 3,782 14,149 11,140
General and administrative 4,073 2,876 12,456 8,738
Marketing 576 422 1,720 1,327
Restaurant pre-opening 1,067 1,273 2,874 3,733
Depreciation and amortization 3,230 2,663 9,422 7,418
Total costs and expenses 67,298 59,855 197,289 170,375
Income from operations 6,612 4,252 18,812 12,967
Interest expense 16 36 93 77
Income before income taxes 6,596 4,216 18,719 12,890
Income tax expense 2,527 1,110 6,042 3,706
Net income $ 4,069 $ 3,106 $ 12,677 $ 9,184
Net income per common share:        
Basic $ 0.25 $ 0.19 $ 0.77 $ 0.56
Diluted $ 0.24 $ 0.19 $ 0.76 $ 0.55
Weighted-average shares outstanding:        
Basic 16,476,472 16,436,585 16,465,499 16,423,301
Diluted 16,760,695 16,706,865 16,726,925 16,711,794