Quarterly report pursuant to Section 13 or 15(d)

Unaudited Condensed Consolidated Income Statements

v3.5.0.2
Unaudited Condensed Consolidated Income Statements - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 26, 2016
Jun. 28, 2015
Jun. 26, 2016
Jun. 28, 2015
Revenue $ 87,909 $ 75,362 $ 165,963 $ 142,191
Costs and expenses:        
Cost of sales 22,397 19,802 42,395 37,346
Labor 28,708 24,127 54,388 46,273
Operating 12,034 10,168 22,590 19,499
Occupancy 5,637 4,867 10,942 9,347
General and administrative 4,870 4,299 9,403 8,383
Marketing 692 609 1,275 1,144
Restaurant pre-opening 1,534 699 2,967 1,807
Depreciation and amortization 3,707 3,194 7,184 6,192
Total costs and expenses 79,579 67,765 151,144 129,991
Income from operations 8,330 7,597 14,819 12,200
Interest expense 16 30 31 77
Income before income taxes 8,314 7,567 14,788 12,123
Income tax expense 2,534 2,194 4,476 3,515
Net income $ 5,780 $ 5,373 $ 10,312 $ 8,608
Net income per common share:        
Basic $ 0.35 $ 0.33 $ 0.62 $ 0.52
Diluted $ 0.34 $ 0.32 $ 0.61 $ 0.52
Weighted-average shares outstanding:        
Basic 16,578,537 16,470,344 16,534,569 16,460,013
Diluted 16,840,629 16,730,963 16,814,647 16,708,789