Quarterly report pursuant to Section 13 or 15(d)

Unaudited Condensed Consolidated Income Statements

v3.5.0.2
Unaudited Condensed Consolidated Income Statements - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 25, 2016
Sep. 27, 2015
Sep. 25, 2016
Sep. 27, 2015
Revenue $ 85,597 $ 73,910 $ 251,560 $ 216,101
Costs and expenses:        
Cost of sales 22,528 19,674 64,923 57,020
Labor 28,469 23,641 82,857 69,914
Operating 12,003 10,235 34,593 29,734
Occupancy 5,695 4,802 16,637 14,149
General and administrative 4,132 4,073 13,535 12,456
Marketing 641 576 1,916 1,720
Restaurant pre-opening 1,178 1,067 4,145 2,874
Closure costs 390 0 390 0
Depreciation and amortization 3,821 3,230 11,005 9,422
Total costs and expenses 78,857 67,298 230,001 197,289
Income from operations 6,740 6,612 21,559 18,812
Interest expense 16 16 47 93
Income before income taxes 6,724 6,596 21,512 18,719
Income tax expense 2,125 2,527 6,601 6,042
Net income $ 4,599 $ 4,069 $ 14,911 $ 12,677
Net income per common share:        
Basic $ 0.27 $ 0.25 $ 0.90 $ 0.77
Diluted $ 0.27 $ 0.24 $ 0.88 $ 0.76
Weighted-average shares outstanding:        
Basic 16,803,188 16,476,472 16,625,008 16,465,499
Diluted 16,953,093 16,760,695 16,861,667 16,726,925