Quarterly report pursuant to Section 13 or 15(d)

Unaudited Condensed Consolidated Income Statements

v3.7.0.1
Unaudited Condensed Consolidated Income Statements - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 25, 2017
Jun. 26, 2016
Jun. 25, 2017
Jun. 26, 2016
Revenue $ 94,472 $ 87,909 $ 181,376 $ 165,963
Costs and expenses:        
Cost of sales 24,449 22,397 46,274 42,395
Labor 31,732 28,708 61,431 54,388
Operating 13,164 12,034 25,196 22,590
Occupancy 6,324 5,637 12,445 10,942
General and administrative 4,704 4,870 9,576 9,403
Marketing 712 692 1,343 1,275
Restaurant pre-opening 1,722 1,534 2,824 2,967
Depreciation and amortization 4,307 3,707 8,468 7,184
Total costs and expenses 87,114 79,579 167,557 151,144
Income from operations 7,358 8,330 13,819 14,819
Interest expense 16 16 32 31
Income before income taxes 7,342 8,314 13,787 14,788
Income tax expense 2,013 2,534 3,908 4,476
Net income $ 5,329 $ 5,780 $ 9,879 $ 10,312
Net income per common share:        
Basic $ 0.32 $ 0.35 $ 0.59 $ 0.62
Diluted $ 0.31 $ 0.34 $ 0.58 $ 0.61
Weighted-average shares outstanding:        
Basic 16,899,249 16,578,537 16,877,262 16,534,569
Diluted 17,016,006 16,840,629 17,006,845 16,814,647