Quarterly report pursuant to Section 13 or 15(d)

Unaudited Condensed Consolidated Income Statements

v3.8.0.1
Unaudited Condensed Consolidated Income Statements - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 24, 2017
Sep. 25, 2016
Sep. 24, 2017
Sep. 25, 2016
Revenue $ 92,193 $ 85,597 $ 273,570 $ 251,560
Costs and expenses:        
Cost of sales 24,659 22,528 70,933 64,923
Labor 32,423 28,469 93,855 82,857
Operating 13,201 12,003 38,396 34,593
Occupancy 6,483 5,695 18,928 16,637
General and administrative 4,814 4,132 14,390 13,535
Marketing 699 641 2,043 1,916
Restaurant pre-opening 1,244 1,178 4,068 4,145
Closure costs 0 390 0 390
Depreciation and amortization 4,483 3,821 12,951 11,005
Total costs and expenses 88,006 78,857 255,564 230,001
Income from operations 4,187 6,740 18,006 21,559
Interest expense 16 16 48 47
Income before income taxes 4,171 6,724 17,958 21,512
Income tax expense 976 2,125 4,884 6,601
Net income $ 3,195 $ 4,599 $ 13,074 $ 14,911
Net income per common share:        
Basic $ 0.19 $ 0.27 $ 0.77 $ 0.90
Diluted $ 0.19 $ 0.27 $ 0.77 $ 0.88
Weighted-average shares outstanding:        
Basic 16,905,705 16,803,188 16,886,743 16,625,008
Diluted 16,986,794 16,953,093 16,998,313 16,861,667