Quarterly report pursuant to Section 13 or 15(d)

Unaudited Condensed Consolidated Income Statements

v3.10.0.1
Unaudited Condensed Consolidated Income Statements - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jul. 01, 2018
Jun. 25, 2017
Jul. 01, 2018
Jun. 25, 2017
Revenues $ 106,340 $ 94,472 $ 200,190 $ 181,376
Costs and expenses:        
Cost of Goods and Services Sold 26,958 24,449 50,531 46,274
Labor 37,411 31,732 70,879 61,431
Operating 14,773 13,164 28,125 25,196
Occupancy 7,472 6,324 14,569 12,445
General and administrative 5,235 4,704 10,706 9,576
Marketing 1,089 712 2,169 1,343
Restaurant pre-opening 1,310 1,722 2,731 2,824
Depreciation and amortization 4,902 4,307 9,615 8,468
Total costs and expenses 99,150 87,114 189,325 167,557
Income from operations 7,190 7,358 10,865 13,819
Interest expense 19 16 35 32
Income before income taxes 7,171 7,342 10,830 13,787
Income tax expense 715 2,013 1,191 3,908
Net income $ 6,456 $ 5,329 $ 9,639 $ 9,879
Net income per common share:        
Basic $ 0.38 $ 0.32 $ 0.57 $ 0.59
Diluted $ 0.38 $ 0.31 $ 0.56 $ 0.58
Weighted-average shares outstanding:        
Basic 16,936,807 16,899,249 16,936,815 16,877,262
Diluted 17,072,179 17,016,006 17,067,715 17,006,845