Annual report pursuant to Section 13 and 15(d)

Consolidated Income Statements

v3.3.1.900
Consolidated Income Statements - USD ($)
$ in Thousands
12 Months Ended
Dec. 27, 2015
Dec. 28, 2014
Dec. 29, 2013
Revenue $ 287,062 $ 245,101 $ 204,361
Costs and expenses:      
Cost of sales 75,686 69,159 55,894
Labor 93,625 82,665 66,565
Operating 39,954 33,897 29,279
Occupancy 19,019 15,167 12,262
General and administrative 16,176 11,693 10,015
Secondary offering costs 0 0 925
Marketing 2,249 1,719 1,306
Restaurant pre-opening 4,417 4,539 3,883
Asset Impairment Charges 4,360 0 0
Depreciation and amortization 12,827 10,310 8,858
Total costs and expenses 268,313 229,149 188,987
Income from operations 18,749 15,952 15,374
Interest expense 110 124 109
Income before income taxes 18,639 15,828 15,265
Income tax expense 5,743 4,337 4,196
Net income $ 12,896 $ 11,491 $ 11,069
Net income per common share:      
Basic $ 0.78 $ 0.70 $ 0.68
Diluted $ 0.77 $ 0.69 $ 0.66
Weighted-average shares outstanding:      
Basic 16,470,278 16,427,732 16,276,999
Diluted 16,739,387 16,709,471 16,677,387