Annual report pursuant to Section 13 and 15(d)

Consolidated Income Statements

v3.7.0.1
Consolidated Income Statements - USD ($)
$ in Thousands
12 Months Ended
Dec. 25, 2016
Dec. 27, 2015
Dec. 28, 2014
Revenue $ 330,613 $ 287,062 $ 245,101
Costs and expenses:      
Cost of sales 85,542 75,686 69,159
Labor 110,730 93,625 82,665
Operating 45,900 39,954 33,897
Occupancy 22,204 19,019 15,167
General and administrative 17,560 16,176 11,693
Marketing 2,390 2,249 1,719
Restaurant pre-opening 5,348 4,417 4,539
Impairment and closure costs 1,517 4,360 0
Depreciation and amortization 15,081 12,827 10,310
Total costs and expenses 306,272 268,313 229,149
Income from operations 24,341 18,749 15,952
Interest expense 63 110 124
Income before income taxes 24,278 18,639 15,828
Income tax expense 7,034 5,743 4,337
Net income $ 17,244 $ 12,896 $ 11,491
Net income per common share:      
Basic $ 1.03 $ 0.78 $ 0.70
Diluted $ 1.02 $ 0.77 $ 0.69
Weighted-average shares outstanding:      
Basic 16,676,073 16,470,278 16,427,732
Diluted 16,887,882 16,739,387 16,709,471