Quarterly report pursuant to Section 13 or 15(d)

Unaudited Condensed Consolidated Income Statements

v3.21.2
Unaudited Condensed Consolidated Income Statements - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 27, 2021
Jun. 28, 2020
Jun. 27, 2021
Jun. 28, 2020
Income Statement [Abstract]        
Revenue $ 108,153 $ 65,712 $ 195,863 $ 160,212
Costs and expenses:        
Cost of sales 25,565 15,410 46,012 39,972
Labor 30,306 17,337 55,135 50,917
Operating 15,944 10,720 29,415 25,305
Occupancy 7,459 7,097 14,698 15,083
General and administrative 6,679 4,774 13,527 10,494
Marketing 1,238 365 2,215 1,374
Restaurant pre-opening 615 278 1,292 1,138
Impairment, closed restaurant and other costs 1,404 1,782 3,748 20,555
Gain on insurance settlements 0 (1,000) 0 (1,000)
Depreciation 5,086 4,895 10,004 10,184
Total costs and expenses 94,296 61,658 176,046 174,022
Income (loss) from operations 13,857 4,054 19,817 (13,810)
Interest expense, net 21 153 44 205
Income (loss) before income taxes 13,836 3,901 19,773 (14,015)
Income tax expense (benefit) 2,306 (601) 1,589 (6,113)
Net income (loss) $ 11,530 $ 4,502 $ 18,184 $ (7,902)
Net income (loss) per common share:        
Basic (in dollars per share) $ 0.58 $ 0.26 $ 0.92 $ (0.46)
Diluted (in dollars per share) $ 0.57 $ 0.26 $ 0.90 $ (0.46)
Weighted-average shares outstanding:        
Basic 19,980,513 17,555,506 19,866,721 17,095,422
Diluted 20,197,574 17,578,129 20,165,155 17,095,422