Quarterly report pursuant to Section 13 or 15(d)

Unaudited Condensed Consolidated Income Statements

v3.22.2
Unaudited Condensed Consolidated Income Statements - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 26, 2022
Jun. 27, 2021
Jun. 26, 2022
Jun. 27, 2021
Income Statement [Abstract]        
Revenue $ 110,946 $ 108,153 $ 211,432 $ 195,863
Costs and expenses:        
Cost of sales 30,874 25,565 57,117 46,012
Labor 32,267 30,306 62,092 55,135
Operating 17,493 15,944 33,723 29,415
Occupancy 7,556 7,459 15,208 14,698
General and administrative 6,494 6,679 13,148 13,527
Marketing 1,614 1,238 3,027 2,215
Restaurant pre-opening 342 615 467 1,292
Impairment, closed restaurant and other costs 734 1,404 2,013 3,748
Depreciation 4,981 5,086 9,963 10,004
Total costs and expenses 102,355 94,296 196,758 176,046
Income from operations 8,591 13,857 14,674 19,817
Interest (income) expense, net (75) 21 (47) 44
Income before income taxes 8,666 13,836 14,721 19,773
Income tax expense 795 2,306 1,332 1,589
Net income $ 7,871 $ 11,530 $ 13,389 $ 18,184
Net income per common share:        
Basic (in dollars per share) $ 0.42 $ 0.58 $ 0.70 $ 0.92
Diluted (in dollars per share) $ 0.41 $ 0.57 $ 0.70 $ 0.90
Weighted-average shares outstanding:        
Basic (in shares) 18,919,473 19,980,513 19,009,613 19,866,721
Diluted (in shares) 18,983,553 20,197,574 19,136,313 20,165,155