Quarterly report pursuant to Section 13 or 15(d)

Unaudited Condensed Consolidated Income Statements

v3.23.3
Unaudited Condensed Consolidated Income Statements - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 24, 2023
Sep. 25, 2022
Sep. 24, 2023
Sep. 25, 2022
Income Statement [Abstract]        
Revenue $ 113,464 $ 106,682 $ 344,963 $ 318,114
Costs and expenses:        
Cost of sales 28,517 29,149 86,667 86,266
Labor 34,548 32,378 103,809 94,470
Operating 19,047 17,441 56,021 51,164
Occupancy 7,772 7,490 23,770 22,698
General and administrative 7,885 6,700 23,389 19,848
Marketing 1,609 1,541 4,852 4,568
Restaurant pre-opening 343 266 1,437 733
Impairment, closed restaurant and other costs 1,017 1,190 1,870 3,203
Depreciation 5,378 5,102 15,740 15,065
Total costs and expenses 106,116 101,257 317,555 298,015
Income from operations 7,348 5,425 27,408 20,099
Interest income, net (945) (331) (2,576) (378)
Income before income taxes 8,293 5,756 29,984 20,477
Income tax expense 1,219 767 3,954 2,099
Net income $ 7,074 $ 4,989 $ 26,030 $ 18,378
Net income per common share:        
Basic (in dollars per share) $ 0.40 $ 0.27 $ 1.45 $ 0.97
Diluted (in dollars per share) $ 0.39 $ 0.27 $ 1.44 $ 0.97
Weighted-average shares outstanding:        
Basic (in shares) 17,877,063 18,685,401 17,992,608 18,901,542
Diluted (in shares) 17,987,525 18,761,263 18,103,825 19,010,238