Quarterly report pursuant to Section 13 or 15(d)

Unaudited Condensed Consolidated Income Statements

v3.19.2
Unaudited Condensed Consolidated Income Statements - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2019
Jul. 01, 2018
Jun. 30, 2019
Jul. 01, 2018
Revenues $ 113,132 $ 106,340 $ 215,243 $ 200,190
Costs and expenses:        
Cost of sales 29,174 26,958 54,889 50,531
Labor 38,854 37,411 75,553 70,879
Operating 15,897 14,773 30,456 28,125
Occupancy 8,152 7,472 16,134 14,569
General and administrative 5,868 5,235 12,035 10,706
Marketing 1,544 1,089 2,995 2,169
Restaurant pre-opening 1,182 1,310 1,900 2,731
Legal settlement 775 0 775 0
Closure costs 216 0 588 0
Depreciation and amortization 5,124 4,902 10,201 9,615
Total costs and expenses 106,786 99,150 205,526 189,325
Income from operations 6,346 7,190 9,717 10,865
Interest expense 23 19 62 35
Income before income taxes 6,323 7,171 9,655 10,830
Income tax expense 78 715 193 1,191
Net income $ 6,245 $ 6,456 $ 9,462 $ 9,639
Net income per common share:        
Basic $ 0.37 $ 0.38 $ 0.56 $ 0.57
Diluted $ 0.37 $ 0.38 $ 0.56 $ 0.56
Weighted-average shares outstanding:        
Basic 16,804,465 16,936,807 16,838,052 16,936,815
Diluted 16,859,657 17,072,179 16,902,656 17,067,715