Quarterly report pursuant to Section 13 or 15(d)

Unaudited Condensed Consolidated Income Statements

v3.20.2
Unaudited Condensed Consolidated Income Statements - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 27, 2020
Sep. 29, 2019
Sep. 27, 2020
Sep. 29, 2019
Revenue $ 82,032 $ 109,082 $ 242,244 $ 324,325
Costs and expenses:        
Cost of sales 19,819 28,673 59,791 83,562
Labor 23,891 38,770 74,808 114,323
Operating 12,659 16,127 37,964 46,583
Occupancy 7,480 8,206 22,563 24,340
General and administrative 5,701 5,975 16,195 18,010
Marketing 514 1,492 1,888 4,487
Restaurant pre-opening 345 457 1,483 2,357
Legal settlement 0 0 0 775
Impairment, closed restaurant and other costs 3,444 7,300 23,999 7,888
Gain on insurance settlements 0 0 (1,000) 0
Depreciation and amortization 4,844 5,284 15,028 15,485
Total costs and expenses 78,697 112,284 252,719 317,810
Income (loss) from operations 3,335 (3,202) (10,475) 6,515
Interest expense, net 33 28 238 90
Income (loss) before income taxes 3,302 (3,230) (10,713) 6,425
Income tax expense (benefit) 476 (1,413) (5,637) (1,220)
Net income (loss) $ 2,826 $ (1,817) $ (5,076) $ 7,645
Net income (loss) per common share:        
Basic $ 0.14 $ (0.11) $ (0.28) $ 0.46
Diluted $ 0.14 $ (0.11) $ (0.28) $ 0.45
Weighted-average shares outstanding:        
Basic 19,692,181 16,615,927 17,961,008 16,764,010
Diluted 19,784,364 16,720,662 17,961,008 16,836,430