Convertible Preferred Stock (Stock Repurchase) (Detail) (USD $)
|
6 Months Ended | |
---|---|---|
Jun. 24, 2012
|
Dec. 25, 2011
|
|
Preferred Stock [Line Items] | ||
Number of Shares | 9,017,217 | 10,657,252 |
Original Issusance | $ 27,688 | |
Liquidation Preference | 13,714 | 15,799 |
Series A Convertible Preferred Stock [Member]
|
||
Preferred Stock [Line Items] | ||
Number of Shares | 7,667,768 | |
Date of Issuance | November 2006 | |
Original Issusance | 21,152 | |
Liquidation Preference | 7,725 | |
Series B Convertible Preferred Stock [Member]
|
||
Preferred Stock [Line Items] | ||
Number of Shares | 834,934 | |
Date of Issuance | November 2006 | |
Original Issusance | 2,303 | |
Liquidation Preference | 841 | |
Series X Convertible Preferred Stock [Member]
|
||
Preferred Stock [Line Items] | ||
Number of Shares | 514,515 | |
Date of Issuance | May 2010 | |
Original Issusance | 4,233 | |
Liquidation Preference | $ 5,148 |