Annual report pursuant to Section 13 and 15(d)

Consolidated Income Statements

v3.19.1
Consolidated Income Statements - USD ($)
$ in Thousands
12 Months Ended
Dec. 30, 2018
Dec. 31, 2017
Dec. 25, 2016
Revenue $ 398,200 $ 369,589 $ 330,613
Costs and expenses:      
Cost of sales 101,946 96,270 85,542
Labor 144,325 128,846 110,730
Operating 57,457 51,462 45,900
Occupancy 30,028 25,642 22,204
General and administrative 20,725 18,661 17,560
Marketing 3,929 2,756 2,390
Restaurant pre-opening 4,382 6,233 5,348
Impairment and closure costs 12,336 0 1,517
Gain on insurance settlements 0 (1,362) 0
Depreciation and amortization 19,804 17,560 15,081
Total costs and expenses 394,932 346,068 306,272
Income from operations 3,268 23,521 24,341
Interest expense 83 65 63
Income before income taxes 3,185 23,456 24,278
Income tax (benefit) expense (2,354) (5,500) 7,034
Net income $ 5,539 $ 28,956 $ 17,244
Net income per common share:      
Basic $ 0.33 $ 1.71 $ 1.03
Diluted $ 0.32 $ 1.70 $ 1.02
Weighted-average shares outstanding:      
Basic 16,931,589 16,894,986 16,676,073
Diluted 17,062,347 17,003,233 16,887,882