Annual report pursuant to Section 13 and 15(d)

Consolidated Income Statements

v3.8.0.1
Consolidated Income Statements - USD ($)
$ in Thousands
12 Months Ended
Dec. 31, 2017
Dec. 25, 2016
Dec. 27, 2015
Revenue $ 369,589 $ 330,613 $ 287,062
Costs and expenses:      
Cost of sales 96,270 85,542 75,686
Labor 128,846 110,730 93,625
Operating 51,462 45,900 39,954
Occupancy 25,642 22,204 19,019
General and administrative 18,661 17,560 16,176
Marketing 2,756 2,390 2,249
Restaurant pre-opening 6,233 5,348 4,417
Impairment and closure costs 0 1,517 4,360
Gain on insurance settlements (1,362) 0 0
Depreciation and amortization 17,560 15,081 12,827
Total costs and expenses 346,068 306,272 268,313
Income from operations 23,521 24,341 18,749
Interest expense 65 63 110
Income before income taxes 23,456 24,278 18,639
Income tax (benefit) expense (5,500) 7,034 5,743
Net income $ 28,956 $ 17,244 $ 12,896
Net income per common share:      
Basic $ 1.71 $ 1.03 $ 0.78
Diluted $ 1.70 $ 1.02 $ 0.77
Weighted-average shares outstanding:      
Basic 16,894,986 16,676,073 16,470,278
Diluted 17,003,233 16,887,882 16,739,387