Quarterly report pursuant to Section 13 or 15(d)

Unaudited Condensed Consolidated Income Statements

v3.23.2
Unaudited Condensed Consolidated Income Statements - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 25, 2023
Jun. 26, 2022
Jun. 25, 2023
Jun. 26, 2022
Income Statement [Abstract]        
Revenue $ 119,001 $ 110,946 $ 231,499 $ 211,432
Costs and expenses:        
Cost of sales 29,432 30,874 58,150 57,117
Labor 35,159 32,267 69,261 62,092
Operating 18,896 17,493 36,974 33,723
Occupancy 8,116 7,556 15,998 15,208
General and administrative 7,698 6,494 15,504 13,148
Marketing 1,693 1,614 3,243 3,027
Restaurant pre-opening 613 342 1,094 467
Impairment, closed restaurant and other costs 482 734 853 2,013
Depreciation 5,222 4,981 10,362 9,963
Total costs and expenses 107,311 102,355 211,439 196,758
Income from operations 11,690 8,591 20,060 14,674
Interest income, net (854) (75) (1,631) (47)
Income before income taxes 12,544 8,666 21,691 14,721
Income tax expense 1,810 795 2,735 1,332
Net income $ 10,734 $ 7,871 $ 18,956 $ 13,389
Net income per common share:        
Basic (in dollars per share) $ 0.59 $ 0.42 $ 1.05 $ 0.70
Diluted (in dollars per share) $ 0.59 $ 0.41 $ 1.04 $ 0.70
Weighted-average shares outstanding:        
Basic (in shares) 18,080,327 18,919,473 18,050,381 19,009,613
Diluted (in shares) 18,154,921 18,983,553 18,161,837 19,136,313