Annual report pursuant to Section 13 and 15(d)

Consolidated Income Statements

v2.4.0.8
Consolidated Income Statements (USD $)
In Thousands, except Share data, unless otherwise specified
12 Months Ended
Dec. 29, 2013
Dec. 30, 2012
Dec. 25, 2011
Revenue $ 204,361 $ 172,640 $ 130,583
Costs and expenses:      
Cost of sales 55,894 46,475 36,139
Labor 66,565 55,223 41,545
Operating 29,279 24,498 19,297
Occupancy 12,262 10,332 7,622
General and administrative 10,015 9,358 7,478
Advisory agreement termination fee 0 2,000 0
Secondary offering costs 925 228 0
Settlement with former director 0 0 245
Marketing 1,306 1,319 964
Restaurant pre-opening 3,883 3,383 3,385
Depreciation and amortization 8,858 6,528 4,448
Total costs and expenses 188,987 159,344 121,123
Income from operations 15,374 13,296 9,460
Loss on extinguishment of debt 0 1,673 78
Interest expense 109 3,923 4,284
Income before income taxes 15,265 7,700 5,098
Income tax expense 4,196 2,243 1,634
Net income 11,069 5,457 3,464
Undistributed earnings allocated to participating interests 0 2,171 3,423
Net income available to common stockholders $ 11,069 $ 3,286 $ 41
Net income per common share:      
Basic $ 0.68 $ 0.48 $ 0.21
Diluted $ 0.66 $ 0.37 $ 0.20
Weighted-average shares outstanding:      
Basic 16,276,999 6,809,576 191,166
Diluted 16,677,387 12,893,290 10,852,651