Net Income Per Share (Computation of Basic and Diluted Earnings Per Share)(Details) (USD $)
In Thousands, except Share data, unless otherwise specified |
3 Months Ended | 12 Months Ended | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 28, 2014
|
Sep. 28, 2014
|
Jun. 29, 2014
|
Mar. 30, 2014
|
Dec. 29, 2013
|
Sep. 29, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 28, 2014
|
Dec. 29, 2013
|
Dec. 30, 2012
|
||||
NUMERATOR: | ||||||||||||||
Net income | $ 2,307us-gaap_NetIncomeLoss | $ 3,106us-gaap_NetIncomeLoss | $ 3,446us-gaap_NetIncomeLoss | $ 2,632us-gaap_NetIncomeLoss | $ 2,452us-gaap_NetIncomeLoss | $ 2,816us-gaap_NetIncomeLoss | $ 3,160us-gaap_NetIncomeLoss | $ 2,641us-gaap_NetIncomeLoss | [1] | $ 11,491us-gaap_NetIncomeLoss | $ 11,069us-gaap_NetIncomeLoss | $ 5,457us-gaap_NetIncomeLoss | ||
Less: liquidation preference and preferred return on series X preferred stock | 0us-gaap_PreferredStockDividendsAndOtherAdjustments | 0us-gaap_PreferredStockDividendsAndOtherAdjustments | 577us-gaap_PreferredStockDividendsAndOtherAdjustments | |||||||||||
Less: undistributed earnings allocated to participating interest | 0us-gaap_UndistributedEarningsLossAllocatedToParticipatingSecuritiesBasic | 0us-gaap_UndistributedEarningsLossAllocatedToParticipatingSecuritiesBasic | 1,594us-gaap_UndistributedEarningsLossAllocatedToParticipatingSecuritiesBasic | |||||||||||
Net income available to common stockholders | 11,491us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | 11,069us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | 3,286us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | |||||||||||
DENOMINATOR: | ||||||||||||||
Weighted-average common shares outstanding | 16,427,732us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 16,276,999us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 6,809,576us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | |||||||||||
Basic net income per common share | $ 0.14us-gaap_EarningsPerShareBasic | $ 0.19us-gaap_EarningsPerShareBasic | $ 0.21us-gaap_EarningsPerShareBasic | $ 0.16us-gaap_EarningsPerShareBasic | $ 0.15us-gaap_EarningsPerShareBasic | $ 0.17us-gaap_EarningsPerShareBasic | $ 0.19us-gaap_EarningsPerShareBasic | $ 0.16us-gaap_EarningsPerShareBasic | $ 0.70us-gaap_EarningsPerShareBasic | $ 0.68us-gaap_EarningsPerShareBasic | $ 0.48us-gaap_EarningsPerShareBasic | |||
NUMERATOR: | ||||||||||||||
Net income | 2,307us-gaap_NetIncomeLoss | 3,106us-gaap_NetIncomeLoss | 3,446us-gaap_NetIncomeLoss | 2,632us-gaap_NetIncomeLoss | 2,452us-gaap_NetIncomeLoss | 2,816us-gaap_NetIncomeLoss | 3,160us-gaap_NetIncomeLoss | 2,641us-gaap_NetIncomeLoss | [1] | 11,491us-gaap_NetIncomeLoss | 11,069us-gaap_NetIncomeLoss | 5,457us-gaap_NetIncomeLoss | ||
Less: liquidation preference and preferred return on series X preferred stock | 0us-gaap_PreferredStockDividendsAndOtherAdjustments | 0us-gaap_PreferredStockDividendsAndOtherAdjustments | 577us-gaap_PreferredStockDividendsAndOtherAdjustments | |||||||||||
Less: undistributed earnings allocated to participating interest | 0us-gaap_UndistributedEarningsLossAllocatedToParticipatingSecuritiesDiluted | 0us-gaap_UndistributedEarningsLossAllocatedToParticipatingSecuritiesDiluted | 91us-gaap_UndistributedEarningsLossAllocatedToParticipatingSecuritiesDiluted | |||||||||||
Net income available to common and participating stockholders | $ 11,491us-gaap_UndistributedEarningsDiluted | $ 11,069us-gaap_UndistributedEarningsDiluted | $ 4,789us-gaap_UndistributedEarningsDiluted | |||||||||||
DENOMINATOR: | ||||||||||||||
Weighted-average common shares outstanding | 16,427,732us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 16,276,999us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 6,809,576us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | |||||||||||
Dilutive effect of preferred stock conversion | 0us-gaap_IncrementalCommonSharesAttributableToConversionOfPreferredStock | 0us-gaap_IncrementalCommonSharesAttributableToConversionOfPreferredStock | 5,356,896us-gaap_IncrementalCommonSharesAttributableToConversionOfPreferredStock | |||||||||||
Dilutive effect of stock options | 281,739us-gaap_IncrementalCommonSharesAttributableToShareBasedPaymentArrangements | 400,388us-gaap_IncrementalCommonSharesAttributableToShareBasedPaymentArrangements | 726,818us-gaap_IncrementalCommonSharesAttributableToShareBasedPaymentArrangements | |||||||||||
Weighted-average of diluted shares | 16,709,471us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | 16,677,387us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | 12,893,290us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | |||||||||||
Diluted net income per common share | $ 0.14us-gaap_EarningsPerShareDiluted | $ 0.19us-gaap_EarningsPerShareDiluted | $ 0.21us-gaap_EarningsPerShareDiluted | $ 0.16us-gaap_EarningsPerShareDiluted | $ 0.15us-gaap_EarningsPerShareDiluted | $ 0.17us-gaap_EarningsPerShareDiluted | $ 0.19us-gaap_EarningsPerShareDiluted | $ 0.16us-gaap_EarningsPerShareDiluted | $ 0.69us-gaap_EarningsPerShareDiluted | $ 0.66us-gaap_EarningsPerShareDiluted | $ 0.37us-gaap_EarningsPerShareDiluted | |||
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Additional shares included in the calculation of diluted EPS as a result of the potentially dilutive effect of convertible preferred stock using the if-converted method. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Additional shares included in the calculation of diluted EPS as a result of the potentially dilutive effect of share based payment arrangements using the treasury stock method. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Net income after adjustments for dividends on preferred stock (declared in the period) and/or cumulative preferred stock (accumulated for the period). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The aggregate value of preferred stock dividends and other adjustments necessary to derive net income apportioned to common stockholders. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The earnings that is allocated to common stock and participating securities to the extent that each security may share in earnings as if all of the earnings for the period had been distributed. Includes the adjustments resulting from the assumption that dilutive securities were converted, options or warrants were exercised, or that other shares were issued upon the satisfaction of certain conditions. No definition available.
|
X | ||||||||||
- Definition
Amount of undistributed earnings (loss) allocated to participating securities for the basic earnings (loss) per share or per unit calculation under the two-class method. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of undistributed earnings (loss) allocated to participating securities for the diluted earnings (loss) per share or per unit calculation under the two-class method. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The average number of shares or units issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|