Quarterly Financial Data (Unaudited) (Quarterly Financial Data)(Details) (USD $)
In Thousands, except Per Share data, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 28, 2014
|
Sep. 28, 2014
|
Jun. 29, 2014
|
Mar. 30, 2014
|
Dec. 29, 2013
|
Sep. 29, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 28, 2014
|
Dec. 29, 2013
|
Dec. 30, 2012
|
|||||||
Quarterly Financial Information Disclosure [Abstract] | |||||||||||||||||
Revenue | $ 61,759us-gaap_SalesRevenueNet | $ 64,107us-gaap_SalesRevenueNet | $ 63,284us-gaap_SalesRevenueNet | $ 55,951us-gaap_SalesRevenueNet | $ 50,760us-gaap_SalesRevenueNet | $ 53,476us-gaap_SalesRevenueNet | $ 53,427us-gaap_SalesRevenueNet | $ 46,698us-gaap_SalesRevenueNet | $ 245,101us-gaap_SalesRevenueNet | $ 204,361us-gaap_SalesRevenueNet | $ 172,640us-gaap_SalesRevenueNet | ||||||
Income from operations | 2,985us-gaap_OperatingIncomeLoss | 4,252us-gaap_OperatingIncomeLoss | 4,933us-gaap_OperatingIncomeLoss | 3,782us-gaap_OperatingIncomeLoss | 3,296us-gaap_OperatingIncomeLoss | 4,048us-gaap_OperatingIncomeLoss | 4,805us-gaap_OperatingIncomeLoss | [1] | 3,225us-gaap_OperatingIncomeLoss | [1] | 15,952us-gaap_OperatingIncomeLoss | 15,374us-gaap_OperatingIncomeLoss | 13,296us-gaap_OperatingIncomeLoss | ||||
Net income | $ 2,307us-gaap_NetIncomeLoss | $ 3,106us-gaap_NetIncomeLoss | $ 3,446us-gaap_NetIncomeLoss | $ 2,632us-gaap_NetIncomeLoss | $ 2,452us-gaap_NetIncomeLoss | $ 2,816us-gaap_NetIncomeLoss | $ 3,160us-gaap_NetIncomeLoss | $ 2,641us-gaap_NetIncomeLoss | [2] | $ 11,491us-gaap_NetIncomeLoss | $ 11,069us-gaap_NetIncomeLoss | $ 5,457us-gaap_NetIncomeLoss | |||||
Basic net income per common share | $ 0.14us-gaap_EarningsPerShareBasic | $ 0.19us-gaap_EarningsPerShareBasic | $ 0.21us-gaap_EarningsPerShareBasic | $ 0.16us-gaap_EarningsPerShareBasic | $ 0.15us-gaap_EarningsPerShareBasic | $ 0.17us-gaap_EarningsPerShareBasic | $ 0.19us-gaap_EarningsPerShareBasic | $ 0.16us-gaap_EarningsPerShareBasic | $ 0.70us-gaap_EarningsPerShareBasic | $ 0.68us-gaap_EarningsPerShareBasic | $ 0.48us-gaap_EarningsPerShareBasic | ||||||
Diluted net income per common share | $ 0.14us-gaap_EarningsPerShareDiluted | $ 0.19us-gaap_EarningsPerShareDiluted | $ 0.21us-gaap_EarningsPerShareDiluted | $ 0.16us-gaap_EarningsPerShareDiluted | $ 0.15us-gaap_EarningsPerShareDiluted | $ 0.17us-gaap_EarningsPerShareDiluted | $ 0.19us-gaap_EarningsPerShareDiluted | $ 0.16us-gaap_EarningsPerShareDiluted | $ 0.69us-gaap_EarningsPerShareDiluted | $ 0.66us-gaap_EarningsPerShareDiluted | $ 0.37us-gaap_EarningsPerShareDiluted | ||||||
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|